Ndife odzipereka kupereka mtengo wampikisano, zinthu zabwino kwambiri, komanso kutumiza mwachangu kwa Hot-selling Lab Horizontal Decanter Centrifuge for Drilling Mud, Ndi chitukuko cha anthu ndi chuma, kampani yathu idzasunga mfundo za "Ganizirani kukhulupilira, khalidwe loyamba”, Komanso, tikuyembekeza kupanga tsogolo laulemerero ndi kasitomala aliyense.
Ndife odzipereka kupereka mtengo wampikisano, zinthu zabwino kwambiri, komanso kutumiza mwachanguChina Laboratory Sedimentation Centrifuge ndi Lab Sedimentation Centrifuge, Tsopano tapeza kuzindikirika kwakukulu pakati pa makasitomala omwe afalikira padziko lonse lapansi. Amatikhulupirira ndipo nthawi zonse amapereka malamulo obwerezabwereza. Kuphatikiza apo, zomwe tazitchula pansipa ndi zina mwazinthu zazikulu zomwe zathandizira kwambiri kukula kwathu m'derali.
Chitsanzo | Chithunzi cha TRGLW355N-1 | Mtengo wa TRGLW450N-2 | Mtengo wa TRGLW450N-3 | Chithunzi cha TRGLW550N-1 |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Kutalika kwa Bowl | 1250mm (49.2inch) | 1250mm (49.2inch) | 1600 (64inch) | 1800mm (49.2inch) |
Max Kukhoza | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Kuthamanga Kwambiri | 3800r/mphindi | 3200r/mphindi | 3200r/mphindi | 3000r/mphindi |
Kuthamanga kwa Rotary | 3200r/mphindi | 3000r/mphindi | 2800r/mphindi | 2600r/mphindi |
G-Force | 3018 | 2578 | 2578 | 2711 |
Kulekana | 2 ~ 5mm | 2 ~ 5mm | 2 ~ 5mm | 2 ~ 5mm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Kulemera | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Zindikirani: Kuthamanga kwa rotary kumatha kusinthidwa malinga ndi zomwe wogwiritsa ntchito akufuna)
Chitsanzo | Chithunzi cha TRGLW355N-1V | Chithunzi cha TRGLW450N-2V | Chithunzi cha TRGLW450N-3V | Chithunzi cha TRGLW550N-1V |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Kutalika kwa Bowl | 1250mm (49.2inch) | 1250mm (49.2inch) | 1600 (64inch) | 1800mm (49.2inch) |
Max Kukhoza | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Kuthamanga Kwambiri | 3800r/mphindi | 3200r/mphindi | 3200r/mphindi | 3000r/mphindi |
Kuthamanga kwa Rotary | 0~3200r/mphindi | 0~3000r/mphindi | 0~2800r/mphindi | 0~2600r/mphindi |
G-Force | 3018 | 2578 | 2578 | 2711 |
Kulekana | 2 ~ 5mm | 2 ~ 5mm | 2 ~ 5mm | 2 ~ 5mm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Kulemera | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Zinyalala Decanter Centrifuge yomwe imagwiritsidwa ntchito mu chowumitsira chodulira choyima, chotsani madzi onse mumadzi obowola.
Ndife ogulitsa kunja kwa Drilling Waste Decanter Centrifuge .Fakitale yathu ikuvomereza API Q1, Waste Decanter Centrifuge ili ndi API certification.TR solids control ndi yopangidwa, kugulitsa, kupanga, ntchito ndi kutumiza kwa China waster decanter centrifuge wopanga. Tidzapereka mtundu wapamwamba kwambiri wa Mud Dewatering Centrifuge ndi ntchito yabwino kwambiri.Kubowola Zinyalala Decanter Centrifuge kuyambira pa TR solids control. Centrifuge for Drilling Mud, Ndi chitukuko cha anthu ndi chuma, kampani yathu idzasunga mfundo za "Ganizirani kukhulupilira, khalidwe loyamba", komanso, tikuyembekeza kupanga tsogolo laulemerero ndi kasitomala aliyense.
Kugulitsa kotenthaChina Laboratory Sedimentation Centrifuge ndi Lab Sedimentation Centrifuge, Tsopano tapeza kuzindikirika kwakukulu pakati pa makasitomala omwe afalikira padziko lonse lapansi. Amatikhulupirira ndipo nthawi zonse amapereka malamulo obwerezabwereza. Kuphatikiza apo, zomwe tazitchula pansipa ndi zina mwazinthu zazikulu zomwe zathandizira kwambiri kukula kwathu m'derali.