Tsatanetsatane wa Zamalonda
Zogulitsa Tags
- Pampu imatha kuyendetsedwa ndi munthu m'modzi yemwe ali pantchito;
- Super vacuum imatha kuyamwa zinthu pa 50m;
- Zigawo zonse zoyenda-kupyola mu thupi la mpope zimakhala pafupifupi zopanda kuvala;
- Kukoka kwakukulu kumatha kuyamwa zinthu zokhala ndi mainchesi opitilira 7cm;
- Mpweya woponderezedwa ukhoza kuperekedwa chapakati ndi kunyamulidwa kutali;
- Mayendedwe amtunda wautali kwambiri, omwe amatha kuzindikira mtunda wautali wopitilira 1000m;
- Pampu imatha kugwira ntchito kwa nthawi yayitali popanda malire;
- High applicability kwa zipangizo: ufa, woonda, viscous zinthu, zimbudzi, banga mafuta, etc;
- Kuwongolera kwathunthu kwa pneumatic kumatha kuteteza moto, kuphulika-kuphulika ndi chinyezi, ndipo kungagwiritsidwe ntchito panthawi yotentha kwambiri;
- Pampu imayendetsedwa ndi mawongolero amanja, odziwikiratu komanso akutali kuti akwaniritse zochitika zambiri zogwiritsira ntchito;
- Kuwongolera kwa pneumatic kuli ndi kudalirika kwakukulu komanso moyo wautali wautumiki. Nthawi zogwira ntchito zamagulu amagetsi ndi pafupifupi nthawi miliyoni imodzi, ndipo Moyo wa Utumiki wa ma valve solenoid ndi nthawi zoposa 200 miliyoni;
Chitsanzo | Mtengo wa TRSP-80L | Mtengo wa TRSP-40L | Mtengo wa TRSP-25W | Mtengo wa TRSP-20L | Mtengo wa TRSP-10L |
Kuthekera kwakukulu kotumizira | 80m³/h | 40m³/h | 25m³/h | 20m³/h | 10m³/h |
Kudya ndi kutulutsa diameter | 4 "DN100 | 4 "DN100 | 3 "DN80 | 3 "DN80 | 3 "DN80 |
Mtunda woyamwa | ≤50m | ≤50m | ≤50m | ≤50m | ≤50m |
Mtunda wotuluka | ≤1000m | ≤1000m | ≤550m | ≤550m | ≤550m |
Kuyenda mawonekedwe | okhazikika | okhazikika | suntha | suntha | suntha |
Kuwongolera mawonekedwe | Kuphatikizika kwa manja | Kuphatikizika kwa manja | zokha | Kuphatikizika kwa manja | zokha |
Kusefukira m'mimba mwake | ≤70 mm | ≤70 mm | ≤50 mm | ≤50 mm | ≤50 mm |
Kupanikizika | 650-800Kpa | 650-800Kpa | 550-700Kpa | 550-700Kpa | 550-700Kpa |
Kupereka mpweya | 13m³/mphindi | 13m³/mphindi | 6.5m³/mphindi | 6.5m³/mphindi | 5.2m³/mphindi |
Kukula | 3200 × 1500 × 2000mm | 1600 × 1500 × 2000mm | 2000 × 1000 × 1100mm | 1000 × 800 × 1400mm | 900 × 800 × 1400mm |
Kulemera | 1500kg | 910kg pa | 300kg | 270kg | 230kg |
Zogwiritsidwa ntchito | High mamasukidwe akayendedwe zinthu / ufa olimba zakuthupi / |
Vuta | 25inch HG/85Kpa |
Vavu | Zapangidwa ku Germany |
Kuwongolera mpweya | Kupangidwa ku Japan, kuwongolera ndi kugwira ntchito kudzakhala kogwira ntchito |
Zam'mbuyo: Screw Pump ya Decanting Centrifuges Ena: Vertical Cutting Dryer for Drilling Cuttings Recovery